tamispit Smart Watch, Fitness Tracker with 24 Sports Modes, 5ATM Swimming Waterproof, Monitor Step Calorie Counter, 1.7" Touchscreen Smartwatch Fitness Watch for Android iPhone
- Get link
- X
- Other Apps
tamispit Smart Watch, Fitness Tracker with 24 Sports Modes, 5ATM Swimming Waterproof, Monitor Step Calorie Counter, 1.7" Touchscreen Smartwatch Fitness Watch for Android iPhone
| Brand | Tamispit |
| Model Name | Q9 PRO |
| Style | Modern |
| Color | Black |
| Screen Size | 1.7 |
| Special Feature | GPS, Waterproof, Sleep Monitor, Calorie Monitor, Step Counter, Water Resistant, Body Temperature Monitor, Blood Pressure Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Music ControlGPS, Waterproof, Sleep Monitor, Calorie Monitor, Step Counter, Water Resistant, Body Temperature Monitor, Blood Pressure Monitor, Heart Rate Moni… See more |
| Shape | Rectangular |
| Target Audience | Unisex Adults |
| Age Range (Description) | Adult |
| Compatible Devices | SmartphonePJYUBVOR 1.90'' with Smart Watch(Answer/Make Calls),Smart Fitness Tracker Watches for Android/iOS Phones,Bluetooth Call and Text Message/Sleep Monitor/Heart Rate/Android Smartwatch for Women MenBrand PJYUBVOR Style Please make sure to purchase all products from our store on the Amazon platform FORTYT store. Other platforms and stores are not authorized by the PJYUBVOR brand. Do not be deceived.Please make sure to purchase all products from our store on the Amazon platform FORTYT store. Other platforms and stores are not authorized by the PJ… See more Color Black Screen Size 1.9 Inches Special Feature Fitness Tracker, Sedentary Reminder, Activity Tracker, Pedometer, Bluetooth Call, Heart Rate Monitor, Blood Pressure Monitor, Sleep monitor, Text Messaging, Calorie Tracker, Multisport Tracker, Weather Forecast, Music Control, Camera, Remote controlled, Time Display, Alarm Clock, Stopwatch, Games, Water Reminder, Sedentary ReminderFitness Tracker, Sedentary Reminder, Activity Tracker, Pedometer, Bluetooth Call, Heart Rate Monitor, Blood Pressure Monitor, Sleep monitor, T… See more Shape Heart Target Audience Men,Women Age Range (Description) Adult Compatible Devices Smartphone Compatible Phone Models Android iOS Phones; For iOS Phones:iPhone14/14 pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones: Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or above; For iOS Phones: iPhone13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones: Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or aboveAndroid iOS Phones; For iOS Phones:iPhone14/14 pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ Bgulong Smart Watches for Men Women with Call, Ultra Thin 2.02 in HD Touch Screen, IP68 Waterproof Fitness Tracker Heart Rate Blood Oxygen Monitor 40Days Long Battery Android iOS(with 2 Black Bands) |
| Brand | Bgulong |
| Style | Modern |
| Screen Size | 2.02 Inches |
| Shape | Heart |
| Target Audience | Men,Mens,Women |
| Age Range (Description) | Adult |
| Compatible Devices | Smartphone |
| Band Color | Black |
| Operating System | Android,Ios |
| Connectivity Technology | BluetoothSmart Watch, Newest 1.85 "TFT HD Display Smart Watch with Receive & Dial, Smart Watch for Android iPhone with Pedometer, Fitness Tracker, Heart Rate, SMS Reminder, Android Smart Watch for Women Men |
| Brand | LESHIDO |
| Model Name | CS08 |
| Style | Classic |
| Color | Black |
| Screen Size | 1.85 Inches |
| Special Feature | Call Receive/Dial, Sedentary Reminder, Alarm Clock, Pedometer |
| Shape | Rectangular |
| Target Audience | Suitable for both men and women |
| Age Range (Description) | Adult |
| Compatible Devices | Compatible with IOS 9.0 Android 4.0Smart Watch Dial/Receive Calls, Fitness Tracker 1.7'' Smartwatch for Women Men with Text/Call/Heart Rate/Sleep Monitor/AI Voice/Game 150+ Faces, Step Tracker Smart Watch for Android Phones and iOS |
| Brand | CDXIU |
| Style | Modern |
| Color | Black |
| Screen Size | 1.7 Inches |
| Special Feature | Heart rate monitor, Sleep monitor, AI voice control, Text and call notification, Make/answer call |
| Shape | Heart |
| Target Audience | Men,Women |
| Age Range (Description) | Adult |
| Compatible Devices | Smartphone |
| Display Type | 数字 |
- Get link
- X
- Other Apps
Comments
Post a Comment