Samsung Galaxy Watch 3 (45mm, GPS, Bluetooth) Smart Watch with Advanced Health Monitoring, Fitness Tracking, and Long Lasting Battery - Mystic Black (Renewed)
- Get link
- X
- Other Apps
Samsung Galaxy Watch 3 (45mm, GPS, Bluetooth) Smart Watch with Advanced Health Monitoring, Fitness Tracking, and Long Lasting Battery - Mystic Black (Renewed)
Brand | SAMSUNG |
Model Name | Galaxy Watch3 |
Style | Modern |
Color | Mystic Black |
Screen Size | 34.5 Millimeters |
Special Feature | Accelerometer, GPS, Activity Tracker, Heart Rate Monitor, Music Player, Notifications, Oxymeter (SpO2), Phone Call, Sleep Monitor, Text Messaging, Voice Call, Time Display, Wireless ChargingAccelerometer, GPS, Activity Tracker, Heart Rate Monitor, Music Player, Notifications, Oxymeter (SpO2), Phone Call, Sleep Monitor, Text Messagin… See more |
Shape | Round |
Target Audience | Unisex Youth |
Age Range (Description) | Adult |
Compatible Devices | SmartphoneSmart Watch (Answer/Dial Call), 1.91" Full Touch Screen Smart Watch for Android & iOS Phones with Heart Rate & Sleep Monitor,Multi-Sport Modes,Voice Assistant,Fitness Smart Watch for Women Men |
Brand | Hvlgmrc |
Style | Modern |
Color | Off-white |
Screen Size | 1.91 Inches |
Special Feature | 1.91 inch, IPS high-definition large screen display, Bluetooth call, full screen touch, drink water reminder, motion recording (step counting, distance, calorie counting), multiple sports modes, message push, information storage, alarm clock, heart rate monitoring, sleep monitoring, blood oxygen saturation measurement, second meter, photo control, music playback1.91 inch, IPS high-definition large screen display, Bluetooth call, full screen touch, drink water reminder, motion recording (step counting, distance, calorie counting), multiple sports modes, message push, i… See more |
Shape | Heart |
Target Audience | Men,Women |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
Compatible Phone Models | Android iOS Phones; For iOS Phones: iPhone14/14pro/13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones: Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or above; For iOS Phones: iPhone14/14pro13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones: Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or aboveAndroid iOS Phones; For iOS Phones: iPhone14/14pro/13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/… See more |
Smart Watch Fitness Tracker with Heart Rate Blood Oxygen Blood Pressure Sleep Monitor 100 Sports Modes Step Calorie Counter Activity Health Trackers IP68 Waterproof for Android Phones iPhone Women Men
Brand | Mindrose |
Material | Metal |
Color | Pink |
Compatible Devices | Smartphones |
Screen Size | 1.47 Inches |
Item Weight | 0.14 KilogramsGRV Smart Watch for iOS and Android Phones (Answer/Make Calls), Watches for Men Women IP68 Waterproof Smartwatch Fitness Tracker Watch with Heart Rate/Sleep Monitor Steps Calories Counter (Black) |
Brand | GRV |
Model Name | FC1 |
Style | Modern |
Color | Black |
Screen Size | 1.83 Inches |
Special Feature | Fitness tracker |
Shape | Square |
Target Audience | Men,Women |
Age Range (Description) | Adult |
Compatible Devices | SmartphoneFitbit Sense 2 Advanced Health and Fitness Smartwatch with Tools to Manage Stress and Sleep, ECG App, SpO2, 24/7 Heart Rate and GPS, Shadow Grey/Graphite, One Size (S & L Bands Included) |
Brand | Fitbit |
Model Name | Fitbit Sense 2 |
Style | Modern |
Color | Shadow Grey/Graphite |
Screen Size | 1.69 Inches |
Special Feature | Activity Tracker, Stress Tracking, Sleep Monitor, ECG, Heart Rate Monitor, GPS, Notifications, Phone Call, Text Messaging, BluetoothActivity Tracker, Stress Tracking, Sleep Monitor, ECG, Heart Rate Monitor, GPS, Notifications, Phone Call, Text Messaging, Bluetooth |
Shape | Heart |
Target Audience | Unisex Adult |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
- Get link
- X
- Other Apps
Comments
Post a Comment